October 29, 2007

Pre-Season Player Adjusted Rankings

What players will help their team the most this year? The player adjusted rankings below outline the top team-players of the 2007 NBA Pre-Season.  Remember, these rankings do not rank who the best players are, but rather rank the players who help their respective teams out the most.  For more on methodology, see here.

Based on 2007 Pre-Season Performance*

Rank Player Team GP Minutes Position PAR
1 Mohammed,Nazr Det 3 51 C 25.358
2 Delfino,Carlos Tor 4 97 SG 24.347
3 Ford,T.J. Tor 4 82 PG 24.017
4 Camby,Marcus Den 3 78 C 23.872
5 O'Bryant,Patrick Gsw 6 81 C 23.762
6 Najera,Eduardo Den 4 107 SF 23.277
7 Ridnour,Luke Sea 7 130 PG 22.012
8 Nash,Steve Pho 8 209 PG 21.686
9 Foster,Jeff Ind 8 183 C 21.634
10 O'Neal,Jermaine Ind 3 73 C 21.439
11 Garnett,Kevin Bos 6 170 PF 21.264
12 Bosh,Chris Tor 3 55 PF 21.264
13 Kirilenko,Andrei Uta 7 171 SF 20.908
14 Paul,Chris Nor 8 195 PG 20.701
15 Farmar,Jordan Lal 7 134 PG 20.638
16 Stoudamire,Damon Mem 4 76 PG 20.599
17 Harrison,David Ind 4 56 C 20.180
18 Brewer,Ronnie Uta 7 161 SG 19.765
19 Aldridge,Lamarcu Por 6 160 PF 19.654
20 Parker,Anthony Tor 4 65 PG 19.603
21 Artest,Ron Sac 7 134 SF 19.474
22 Davis,Paul Lac 8 171 C 19.217
23 Knight,Brevin Lac 6 109 PG 19.193
24 Lowry,Kyle Mem 6 122 PG 19.188
25 Rodriguez,Sergio Por 7 103 PG 19.104
26 Ruffin,Michael Mil 5 67 PF 19.029
27 Ming,Yao Hou 5 114 C 18.598
28 Jefferson,Al Min 7 217 PF 18.497
29 Anthony,Joel Mia 5 63 C 18.424
30 Billups,Chauncey Det 6 132 PG 18.167
31 Cassell,Sam Lac 6 113 PG 18.163
32 Iverson,Allen Den 6 173 PG 17.835
33 Smith,Josh Atl 8 216 SF 17.659
34 Conley,Mike Mem 6 96 PG 17.350
35 Tinsley,Jamaal Ind 7 152 PG 17.323
36 Ratliff,Theo Min 5 99 C 17.210
37 Duncan,Tim San 5 110 C 17.177
38 Collison,Nick Sea 6 153 PF 17.157
39 Johnson,Joe Atl 7 212 SF 17.147
40 Howard,Dwight Orl 6 167 C 17.082
41 Bynum,Andrew Lal 7 154 C 17.022
42 Horford,Al Atl 8 203 PF 16.964
43 Perkins,Kendrick Bos 5 98 C 16.900
44 Booth,Calvin Phi 6 69 C 16.850
45 Boozer,Carlos Uta 4 88 PF 16.681
46 Maxiell,Jason Det 8 207 PF 16.431
47 Foyle,Adonal Orl 6 111 C 16.431
48 Nowitzki,Dirk Dal 6 154 PF 16.248
49 Alston,Rafer Hou 4 85 PG 16.209
50 Villanueva,Charl Mil 8 188 PF 16.164
51 Deng,Luol Chi 5 93 SF 16.156
52 Azubuike,Kelenna Gsw 5 149 SG 16.049
53 Marion,Shawn Pho 8 211 PF 16.012
54 Ginobili,Manu San 4 96 SG 16.006
55 Mccoy,Jelani Den 4 64 C 15.967
56 Armstrong,Hilton Nor 8 212 C 15.923
57 Lee,David Nyk 6 147 PF 15.909
58 Korolev,Yaroslav Lac 6 68 SG 15.851
59 Carter,Vince Njn 5 143 SG 15.728
60 Calderon,Jose Tor 4 70 PG 15.682
61 Davidson,Jermare Cha 6 97 PF 15.662
62 Samb,Cheick Det 6 105 C 15.653
63 James,Lebron Cle 7 187 SF 15.629
64 Nelson,Jameer Orl 6 149 PG 15.607
65 Davis,Baron Gsw 4 101 PG 15.534
66 Robinson,Nate Nyk 6 124 PG 15.523
67 Howard,Josh Dal 7 137 SF 15.522
68 Hayes,Chuck Hou 6 125 SF 15.442
69 Lasme,Stephane Gsw 4 64 SF 15.289
70 Dixon,Juan Tor 4 78 PG 15.188
71 Bargnani,Andrea Tor 4 82 C 15.143
72 Wallace,Ben Chi 6 120 C 15.111
73 Chandler,Wilson Nyk 6 89 SF 15.059
74 Collins,Jarron Uta 7 70 C 15.056
75 Diaw,Boris Pho 7 209 PF 14.944
76 Greene,Orien Sac 6 74 PG 14.925
77 Dunleavy,Mike Ind 8 193 SF 14.856
78 Gomes,Ryan Min 5 89 SF 14.781
79 Miller,Andre Phi 7 185 PG 14.752
80 Gadzuric,Dan Mil 7 132 C 14.715
81 Rush,Kareem Ind 6 99 SG 14.704
82 Ilgauskas,Zydrun Cle 7 178 C 14.703
83 Jeffries,Jared Nyk 6 66 SF 14.689
84 Jones,Dwayne Cle 6 98 C 14.673
85 Barea,Jose_Juan Dal 8 144 PG 14.631
86 Pecherov,Oleksiy Was 5 92 C 14.533
87 Marks,Sean Pho 8 170 C 14.528
88 Diaz,Guillermo Lac 6 86 PG 14.491
89 Murray,Ronald Det 7 164 SG 14.460
90 Kinsey,Tarence Mem 5 63 SG 14.434
91 Richard,Chris Min 7 75 PF 14.388
92 Maggette,Corey Lac 6 164 SG 14.325
93 Battier,Shane Hou 6 136 SF 14.318
94 Mobley,Cuttino Lac 4 102 SG 14.249
95 Barbosa,Leandro Pho 6 123 PG 14.230
96 Mcguire,Dominic Was 7 143 SF 14.093
97 Swift,Stromile Mem 6 109 PF 14.091
98 Pierce,Paul Bos 6 170 SF 14.068
99 Blatche,Andray Was 7 178 PF 14.037
100 Thomas,Tyrus Chi 7 144 PF 13.940

Spread the word

del.icio.us Digg Furl Reddit Help

Permalink • Print • Comment

Trackback uri

http://www.bullslive.com/2007/10/29/pre-season-player-adjusted-rankings/trackback/

Related Entries

Leave a Comment